Magog J1X7P6
Apartment | MLS: 11199868
Room | Dimensions | Level | Flooring |
---|---|---|---|
Other | 36.11 x 11.2 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 11.11 P | Ground Floor | Floating floor |
Laundry room | 5.0 x 3.1 P | Ground Floor | Floating floor |
Bathroom | 8.2 x 8.0 P | Ground Floor | Ceramic tiles |
Bedroom | 11.10 x 12.8 P | Ground Floor | Floating floor |
Landscaping | Land / Yard lined with hedges |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Gaz fireplace |
Siding | Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain, City |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
Restrictions/Permissions | Short-term rentals not allowed |
Available services | Balcony/terrace |
This property is presented in collaboration with Agence immobilière IR