Magog J1X7T9
Two or more storey | MLS: 24913905
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 12.3 x 13.9 P | Ground Floor | Ceramic tiles |
Washroom | 13.3 x 26.9 P | Ground Floor | Ceramic tiles |
Kitchen | 11.7 x 15.5 P | Ground Floor | Ceramic tiles |
Dining room | 11.0 x 11.0 P | Ground Floor | Other |
Living room | 18.10 x 13.8 P | Ground Floor | Other |
Living room | 13.3 x 17.6 P | AU | Floating floor |
Living room | 14.2 x 14.9 P | AU | Floating floor |
Bathroom | 10.0 x 8.9 P | AU | Ceramic tiles |
Bedroom | 11.11 x 8.8 P | AU | Floating floor |
Bedroom | 12.3 x 13.9 P | 2nd Floor | Floating floor |
Bathroom | 9.2 x 14.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.9 x 12.3 P | 2nd Floor | Floating floor |
Bedroom | 13.8 x 14.3 P | 2nd Floor | Floating floor |
Landscaping | Fenced |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Single width |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with Agence immobilière IR